Finish close up
Results Pre-Reg
Results USA cycling
39th Carolina Cup
Greensboro, NC
(Event Information)
Results Pre-Reg
Results USA cycling
39th Carolina Cup
Greensboro, NC
(Event Information)
Criterium on 09/11/2011 | ||||||||
Men - Pro 1/2 - 00-99 | ||||||||
Place | Name | City, State | Bib | Team | ||||
1 | John DeLong | Blacksburg, VA | 37 | Hincapie/ Green Creation Cycling Team | ||||
2 | Travis Livermon | Winterville, NC | 50 | Team Mountain Khakis p/b SmartStop | ||||
3 | David Flynn | 16 | Hincapie/Green Creation Cycling Team | |||||
4 | Spencer Gaddy | Charlotte, NC | 44 | KENDA Pro Cycling presented by GEARGRINDER | ||||
5 | Justin Lowe | Columbia, KY | 25 | Hincapie Development team | ||||
6 | Andrea Ciacchini | 35 | ||||||
7 | Branden Russell (1 - Cat2) | Roswell, GA | 31 | Devo Team Type1 | ||||
8 | Rich Harper | Raleigh, NC | 45 | Cleveland Clinic � RGF Cycling Team p/b Felt Bicyc | ||||
9 | Christopher Monteleone | Winston Salem, NC | 46 | KENDA Pro Cycling presented by GEARGRINDER | ||||
10 | Aaron Frahm | Mebane, NC | 22 | Chemstar | ||||
11 | Nick Fishbein (2 - Cat2) | Mooresville, NC | 23 | Hincapie/ Green Creation | ||||
12 | Ricky Gargiulo | Summit, NJ | 33 | Colavita Racing | ||||
13 | Cory Scott | Richmond, VA | 14 | College of William and Mary | ||||
14 | Aaron Johnston (3 - Cat2) | Pawleys Island, SC | 167 | |||||
15 | Andrew Baker | 49 | Bissell Pro Cycling Team | |||||
16 | Christopher Zieman (4 - Cat2) | Chapel Hill, NC | 47 | team unattached | ||||
17 | Aaron Shaw | 21 | HSP | |||||
18 | Isaac Enderline (5 - Cat2) | Cary, NC | 38 | Hincapie Development team | ||||
19 | Matthew Brooks (6 - Cat2) | Pickerington, OH | 30 | Devo Team Type1 | ||||
20 | Nathaniel Ward | Winston-salem, NC | 53 | Embrocation Cycling Journal | ||||
21 | Dave Mabe (7 - Cat2) | Carrboro, NC | 51 | n/a | ||||
22 | Patrick Weddell | West Jefferson, NC | 43 | Cleveland Clinic Sports Health Cycling | ||||
23 | Parker Kyzer (8 - Cat2) | Spartanburg, SC | 27 | Hincapie Development team | ||||
24 | Curtis Winsor | Harrisonburg, VA | 40 | Chemstar | ||||
25 | jason marshall | 57 | Velo 16 BSG | |||||
26 | Matthew Rinehart (9 - Cat2) | Durham, NC | 34 | Duke University Cycling | ||||
27 | Matthew Howe | Raleigh, NC | 54 | Happy Tooth/Bandwidth.com | ||||
28 | David LeDuc (10 - Cat2) | Willow Springs, NC | 41 | Atlantic Velo-Virginia p/b Walt's Racing | ||||
29 | Michael Lanham | Alpharetta, GA | 15 | Globalbike pb. Catoma | ||||
30 | Mark Warno | Fairfax, VA | 11 | AVC/Team Hagerstown | ||||
31 | Andrew Olson | 36 | Hincapie/Green Creation Cycling Team | |||||
32 | John Cox | 52 | Mock Orange Racing | |||||
33 | Jonathan Hamblen | Winston Salem, NC | 8 | Unattached | ||||
34 | Walter Bixby | Burlington, NC | 39 | Chemstar | ||||
35 | Christopher Harkey | Mt Pleasant, NC | 24 | Hincapie/Green Creation Cycling Team | ||||
36 | Patrick Barnett (11 - Cat2) | Columbia, SC | 9 | Carolina Velo/Cycle Center | ||||
37 | Benjamin Zawacki | Weare, NH | 48 | Team Mountain Khakis p/b SmartStop | ||||
38 | Daniel Rudalev (12 - Cat2) | Alpharetta, GA | 28 | Unattached | ||||
39 | Walker Owen | 20 | Happy Tooth/Bandwidth.com | |||||
DNS | Daniel Holt | 0 | Devo Team Type1 | |||||
DNP | Ross Barnhardt | Raleigh, NC | 18 | Happy Tooth/Bandwidth.com | ||||
DNP | Evan Fader | Morrisville, NC | 56 | Kelly Benefit Strategies/LSV | ||||
DNP | Trey Miller | Charlotte, NC | 13 | Team Globalbike p/b Catoma | ||||
DNP | David Chernosky | Rocky River, OH | 17 | Cleveland Clinic Sports Health รข€“ RGF Cyclin | ||||
DNP | Stradford Helms | Greenville, SC | 29 | Devo Team Type1 | ||||
DNP | Ryan Byars | 19 | Bitter Dose Cycling | |||||
DNP | Scotland Leman | Blacksburg, VA | 32 | |||||
DNP | John Hart | 12 | Friends Great Smokies (Team FGS) | |||||
DNP | Bruce Humphries | Gaffney, SC | 26 | Hincapie/Green Creation Cycling Team | ||||
DNP | Curtis Staples | Cary, NC | 42 | Hincapie Sports / Green Creations | ||||
DNP | Richard Kirby | 10 | Pre-Reg.com | |||||
DNP | Brian Dalton | 187 | Clif Bar |
No comments:
Post a Comment