Red Rider Classic | AB | Omnium | Points | ||||
5/18/2013 | |||||||
Short | |||||||
Name | Scratch | Tempo | Scratch | Elimination | Points | Motor | Total |
John DeLong | 7 | 3 | 1 | 7 | 7 | 25 | |
Darin Marhanka | 5 | 2 | 5 | 5 | 5 | 3 | 25 |
Jordan Marhanka | 1 | 7 | 2 | 7 | 3 | 1 | 21 |
Andrew Raab | 3 | 5 | 3 | 3 | 2 | 2 | 18 |
Kyle Knott | 2 | 7 | 2 | 1 | 12 | ||
Scotland Lehman | 1 | 5 | 6 | ||||
Will Richter | 1 | 1 | |||||
William Peterson | |||||||
Marcus Morgan |
Photos of the racesBy; Weldon Weaver http://www.weldonweaver.com/Racing/Track/13-05-Red-Rider-Classic